The next version of mobile messaging is RCS (Rich Communication Services) where businesses can send rich and interactive messages to their consumer. The perfect RCS campaign entails meeting specific requirements of the file size, proper format, and media dimension to offer the best user experience.
This guide provides information on approved format, size limits and recommended dimensions of RCS messaging that includes text, image, videos and carousels.
| RCS Format and Size Specifications | |||
|---|---|---|---|
| Content | Format | Max Size | Max Length |
| Text | Text Emoji's | — | 2500 characters |
| Image | JPG PNG | Up to 2MB | 80 characters |
| Document | PDF DOC DOCX PPTX XLSX | Up to 10MB | 2048 characters |
| Audio | MP4 MPEG | — | — |
| Video | MP4 3GPP | Up to 10MB | 200 characters |
| Carousel | JPG PNG | 1MB per card | Up to 10 cards |
To achieve quality visuals, make use of the following aspect ratios and resolutions for various card orientations.
| Message Type | Card Orientation | Card Height | Card Width | Aspect Ratio | Resolution (px) | Max Size | Formats |
|---|---|---|---|---|---|---|---|
| Rich Card | VERTICAL | SHORT | NA | 03:01 | 1440 x 480 | 2MB | JPEG JPG PNG GIF |
| VERTICAL | MEDIUM | NA | 02:01 | 1440 x 720 | |||
| HORIZONTAL | NA | NA | 03:04 | 768 x 1024 | |||
| Carousel | NA | SHORT | SMALL | 08:05 | 1160 x 720 | 1MB | |
| SHORT | MEDIUM | 05:02 | 1800 x 720 | ||||
| MEDIUM | SMALL | 01:01 | 770 x 720 | ||||
| MEDIUM | MEDIUM | 16:09 | 1280 x 720 |
Get a smooth playback and compatibility by utilising the following video specifications.
| Message Type | Card Orientation | Card Height | Card Width | Max Size | Video Formats | Aspect Ratio | Resolution (px) | Size Range | Image Formats |
|---|---|---|---|---|---|---|---|---|---|
| Rich Card | VERTICAL | SHORT | NA | 10MB | MP4 M4V MPEG WEBM H263 M4P |
03:01 | 770 x 257 | 40-100KB | JPEG JPG PNG |
| VERTICAL | MEDIUM | NA | 07:03 | 770 x 335 | 40-100KB | ||||
| HORIZONTAL | NA | NA | — | 250 x 330 | 40-100KB | ||||
| Carousel | NA | SHORT | SMALL | 5MB | 08:05 | 718 x 448 | 40-100KB | ||
| SHORT | MEDIUM | 05:02 | 1140 x 448 | 40-100KB | |||||
| MEDIUM | SMALL | 01:01 | 480 x 448 | 40-100KB | |||||
| MEDIUM | MEDIUM | 16:09 | 796 x 448 | 40-100KB |
The messages will be delivered as fast as possible due to optimised sizes
Correct proportions make visuals sharp and clear for better engagement
Engaging, quality content will increase response and conversion rates
These specifications will help you create professional and engaging RCS campaigns that will deliver better results.
Get expert guidance on RCS campaign setup, media specifications, and API integration
Contact Us Today